Product Description
| Typical Test Data: Appearance | |||
| Colour | – | Black | |
| NLGI classification | – | 2/3 | |
| Thickener | – | Bentone | |
| Base oil | – | Semi Synthetic | |
| Base oil viscosity @ 40C (IP71 ) cSt | – | 1000 | |
| Worked Penetration (IP50) | – | 230-260 | |
| Dropping point (IP132) C | – | >260 | |
| Oil separation (IP121) % | – | N/a | |
| Copper corrosion (IP112) | – | Pass | |
| Resistance to Corrosion Emcor (IP220) | – | N/a | |
| Water washout @ 39C (ASTM D1264) % | – | 2 | |
| Four Ball Weld Load (IP239) kgs | – | 500 | |
| Timken OK load (IP326) lbs | – | N/A | |
| Oxidation stability @ 100C (IP142)
Pressure drop after 100 hrs psi 400 hrs psi |
–
– |
2
5 |
|
| Operating temperature range °C | – | -5 to 150 | |


Reviews
There are no reviews yet.